This instrument is used for the measurement and analysis of leakage current of zinc oxide [MOA] arresters. It is mainly used to measure the resistive current, thereby analyzing the degree of aging and moisture absorption of the zinc oxide. On-site live testing complies with the requirements of the People's Republic of China electric power industry standard "DL474.5—92 Guidelines for On-site Insulation Tests - Arrester Tests". It can also be used in laboratories for factory and acceptance tests.
| Reference voltage input range (peak) | 10V~200V, customizable (0-250V) |
| Total leakage current measurement range (peak) | 100uA~8mA, customizable (0-20mA) |
| Resistive current measurement range (peak) | 100uA~8mA, customizable (0-20mA) |
| Capacitive current measurement range (peak) | 100uA~8mA, customizable (0-20mA) |
| Angle measurement range | 0°~90° |
| Power consumption | 4W |
| System measurement accuracy | ±(reading×5% +5 digits) (harmonic current not greater than 2mA) |
| AC power supply | AC220V ±10%, 50Hz ±1% |
.jpg)